AGENDA

08.30 REGISTRATION

09:00 Welcome | Chairman | Leslie Lee | Vice President, Marketing | Vistar Media

09:30 Fireside Chat: Julie Schiro | SVP Group Client Director | Spark Foundry ‘Checks in to DOOH’ in conversation with Renee Hodos | Senior Manager, Digital Marketing | Marriott International

10:00 ‘Unlocking the Power of OOH with Data’ Panel Discussion Led by Anna Bager | President & CEO | OAAA
Gary Warech | Executive Vice President, Brand Direct | Comscore, Inc.
Jeremy Flynn | Vice President, Data Products and Strategy | Clear Channel Outdoor
Keith “Kappy” Kaplan | Global CEO | Kinetic Worldwide

10:45 COFFEE

11:15 ‘OTT, CTV, DOOH: Video By Any Other Name’ Panel Discussion led by Sean McCaffrey | CEO | GSTV
Jill Schnitt | Managing Director | Outdoor Media Group (OMG)
Deva Bronson | EVP, Digital Investment | dentsu
Andrew Essex |  CEO | Goingconcern

11.45 Real Time Data For AdTECH – Panel Discussion led by Greg MacDonald | Vice President, Marketplace Partnerships | Yahoo!
Tiffany Southwell | VP OOH | Catalina USA
Nolan Johnson | Director of Ad Partnerships | Grocery TV
Debbie Drutz | President | Novus Media LLC

12.30 ‘The Global DOOH Marketplace’ Panel Discussion led by Wyatt
Foglia | Account Manager, DSP Partnerships | VIOOH
Becky Hyatt | Senior Lead, Ad Marketplace Partnerships | Yahoo!
Brendan Donoghue | Director of Programmatic Sales | JCDecaux North America
TBD

13:00  CLOSE